Lank | Bib | Name | Time | Behind |
1 | 3 | Ώc aκY | 0:03:12.90 | |
2 | 15 | ΐ{ o | 0:03:18.76 | 0:00:05.86 |
3 | 20 | ¬Ρ ~η | 0:03:22.86 | 0:00:09.96 |
4 | 19 | R γΔ | 0:03:26.12 | 0:00:13.22 |
5 | 5 | R Ϋ | 0:03:32.70 | 0:00:19.80 |
6 | 11 | Νΰ@ | 0:03:36.92 | 0:00:24.02 |
ηts§§£φ}EeoCNR[X@QOOPNVQOϊiΰj