2003JCF ƒWƒƒƒpƒ“EƒVƒŠ[ƒY
J1 XC#3 DH#‚P
’·–μŒ§@•xŽmŒ©ƒpƒmƒ‰ƒ}ƒŠƒ][ƒg
DH Elite Men Final
Official Result



Rank Bib Name Pref. NAT TEAM TIME AVE.(km/h)
1 1 “ΰ“ˆ —Ί “Œ‹ž“s JPN A&F SANTA CR 7:0.36 35.97
2 14 ‚‹΄ —B”V •Ÿ“‡Œ§ JPN TEAM G CROSS 7:4.49 35.62
3 11 ‹ΰŽq ‘εμ ˆ€’mŒ§ JPN mom&pop's 7:7.95 35.33
4 12 ˜a“c —Η•½ •ΊŒΙŒ§ JPN INTENSE Japa 7:12.55 34.96
5 6 ˆΐ’B –υ ˆ€’mŒ§ JPN cannondale 7:16.90 34.61
6 4 ŠΫŽR O‹N ’·–μŒ§ JPN MTB magazine 7:17.0 34.60
7 10 ‘哇 —ηŽ‘ •ΊŒΙŒ§ JPN MTBmagazineR 7:20.57 34.32
8 3 ’|–{ «Žj ι‹ΚŒ§ JPN ƒuƒŠƒaƒXƒgƒ“ƒAƒ“ƒJ[ 7:21.68 34.23
9 40 ‰Α”[ Tˆκ˜Y ŽR—œŒ§ JPN OAKLEY 7:22.13 34.20
10 53 γŒ΄ δŽj ’·–μŒ§ JPN ƒEƒGƒnƒ‰ƒTƒCƒNƒ‹ D-B 7:22.61 34.16
11 2 ƒcƒJƒ‚ƒg ƒ^ƒJƒV ι‹ΚŒ§ JPN MX/MONGOOSE 7:22.86 34.14
12 50 ‹g“c  VŠƒŒ§ JPN CHEETA JAPAN 7:23.21 34.11
13 16 ‰Ν‡ —Η‹I ŽOdŒ§ JPN ƒJƒ“ƒgƒŠ[ƒiƒbƒcEFLY 7:24.83 33.99
14 23 Β–φ Cˆκ˜Y “Œ‹ž“s JPN FORD/SPECIAL 7:25.24 33.96
15 22 ‹yμ Œχ\ ŠβŽθŒ§ JPN ²X@—Φ“X T 7:25.55 33.94
16 17 “瓇 Œ’ˆκ •Ÿ‰ͺŒ§ JPN ƒuƒŠƒaƒXƒgƒ“ƒAƒ“ƒJ[ 7:27.50 33.79
17 65 ŽO‘ξ ˜a”V ι‹ΚŒ§ JPN SINTESI/FUJI 7:30.91 33.53
18 26 ŒI£ —T‘Ύ ‘εγ•{ JPN ƒ`[ƒ€TREK 7:31.61 33.48
19 19 Ž›–{ r‰ξ ŽOdŒ§ JPN Team K2 KEND 7:31.87 33.46
20 21 ’©“ϊ Ή•F ι‹ΚŒ§ JPN Team TECH IN 7:32.94 33.38
21 8 Šβ£ M•F ι‹ΚŒ§ JPN EX-unlimited 7:35.39 33.20
22 13 ŒόŒ΄ Œ’Ži ‘εγ•{ JPN Team KUWAHAR 7:35.47 33.20
23 79 JAHAAN ORMANDY ‘εγ•{ NZL SQUADRA 7:36.23 33.14
24 18 ’––“@Nˆκ _“ސμ JPN FOES/CREDIT 7:37.43 33.05
25 38 “Œ —Tˆκ˜Y ΞμŒ§ JPN M-2 ΞμŽO•H 7:40.71 32.82
26 15 ‰Ν‡ ‹Ε‰„ ˆ€’mŒ§ JPN mom&pop's 7:43.27 32.64
27 32 ‹ΰŽq ^Œα –kŠC“Ή JPN ORANGE BIKE 7:43.29 32.64
28 80 “Œ —T“ρ˜Y ΞμŒ§ JPN M-2 FRS Ξμ 7:51.5 32.10
29 87 ‘’† —²‰ξ “Œ‹ž“s JPN Team INTER M 8:9.51 30.89
30 33 Œ“Žq —Yˆκ˜Y ˆ€’mŒ§ JPN ƒJƒ“ƒgƒŠ[ƒiƒbƒc 10:19.46 24.41