JCF 2005 Mountainbike Downhill
National Point Ranking
Elite Women
‡ˆΚ Bib CODE –Ό‘O ƒtƒŠƒKƒi Class “s“Ή•{Œ§ Team ƒ|ƒCƒ“ƒg #1
” ŠΩŽR
#2
•xŽmŒ©
#3
“c‘ςŒΞ
1 1 310123 ––­@Žΐ ƒXƒGƒ}ƒT@ƒ~ƒI ELITE •ΊŒΙŒ§ ƒZƒKƒTƒ~[/ƒXƒgƒƒ“ƒOƒX 510 1(170) 1(170) 1(170)
2 2 310455 ’––“@_Žq ƒCƒmƒ}ƒ^@ƒqƒƒR ELITE _“ήμŒ§ @ 419 3(135) 3(137) 2(147)
3 11 310111 “n•Σ@ƒLƒƒƒŠ[ ƒƒ^ƒiƒx@ƒLƒƒƒŠ[ MASTER ’·–μŒ§ CANNONDALEMAXXIS 406 2(147) 4(126) 3(133)
4 5 310368 •Ÿ–{@O‰ΐ ƒtƒNƒ‚ƒg@ƒqƒƒJ MASTER •ΊŒΙŒ§ —ΦŒβƒ[ƒh/DEVINCI 403 4(128) 2(145) 4(130)
5 13 310527 ”ђˁ@•όŽq ƒCƒCƒdƒJ@ƒgƒ‚ƒR ELITE ‘εγ•{ ROLL-OUT 350 6(117) 6(116) 6(117)
6 16 310356 ’r“c@‹±Žq ƒCƒPƒ_@ƒLƒ‡ƒEƒR MASTER “Œ‹ž“s MAXXISCannondale 343 5(120) 9(103) 5(120)
7 10 310641 •x“c@ŒhŽq ƒgƒ~ƒ^@ƒPƒCƒR MASTER “ή—ΗŒ§ TECH@IN@“σ‘g 321 7(110) 8(105) 8(106)
8 7 310541 ‘吼@‰λ”ό ƒIƒIƒjƒV@ƒ}ƒTƒ~ ELITE •ΊŒΙŒ§ Team@YRS-ANCHOR 300 8(107) 10(96) 10(97)
9 14 310736 –x“c@’ΌŽq ƒzƒbƒ^@ƒiƒIƒR MASTER ˆ€’mŒ§ MOVE@RACING 211 9(101) 7(110) @
10 6 110857 “cθ@ˆ» ƒ^ƒUƒL@ƒAƒ„ MASTER η—tŒ§ @ 192 @ 12(84) 7(108)
11 17 310186 žΈ–{@•S‡Žq ƒJƒSƒ‚ƒg@ƒ†ƒŠƒR MASTER •ΊŒΙŒ§ an@Team@KOUTA 183 10(96) 11(87) @
12 4 310986 •ž•”@—ΗŽq ƒnƒbƒgƒŠ@ƒŠƒ‡ƒEƒR ELITE _“ήμŒ§ •—–‚‰‘•l/SANTACRUZ 103 @ @ 9(103)
13 18 110635 ›Œ΄@—Ί ƒXƒKƒƒ‰@ƒ}ƒLƒR ELITE ŠβŽθŒ§ TEAM@LAVENDER 81 @ 13(81) @

–ί‚ι