2001JCF MTB ƒWƒƒƒpƒ“EƒVƒŠ[ƒY
J1 DH#5 XC#7 in Tazawako
2001‚½‚΄‚ν‚±‚l‚s‚aƒtƒFƒXƒeƒBƒoƒ‹
DH Women Qualification
Official Result


PL BIB NAME-1 NAME-2 DIS TEAM TIME BEHIND Km/h
1 1 SUEMASA,Mio ––­@Žΐ •ΊŒΙŒ§ Team GT Japa 05.05'363 25.94
2 6 IKEDA,Kyouko ’r“c@‹±Žq “Œ‹ž“s FFC/HOT CHIL 05.15'575 00,10'212 25.10
3 3 WATANABE,Kyari “n•Σ@ƒLƒƒƒŠ[ ’·–μŒ§ ƒ`ƒƒƒ“ƒoƒƒ“ƒo 05.23'603 00,18'240 24.47
4 8 SUGIYAMA,Misa ™ŽR@”ό² Γ‰ͺŒ§ DD BIKES 05.37'380 00,32'017 23.48
5 5 INOMATA,Hiroko ’––“@_Žq _“ސμ FOES/CREDIT 05.41'256 00,35'893 23.21
6 11 FUJINAKA,Haruko “‘’†@Ž‘Žq ‹ž“s•{ ƒ^ƒtƒXƒ^ƒbƒt ƒNƒƒnƒ‰ 05.47'752 00,42'389 22.77
7 10 KAMOSHITA,Miho Š›‰Ί@”ό•δ@@ _“ސμ DD BIKES 05.47'870 00,42'507 22.77
8 12 KOTOBUKI,Yayoi Žυ@@–퐢 ŠβŽθŒ§ ŠβŽθEXTREME 05.52'862 00,47'499 22.45
9 18 HATTORI,Ryouko •ž•”@—ΗŽq _“ސμ FUMA YOKOHAM 06.20'267 01,14'904 20.83
10 30 KAJI,Yaemi ‰ΑŽ‘@‚₦‚έ “Œ‹ž“s Team Bumpy 06.27'853 01,22'490 20.42
11 31 SUGAWARA,Makiko ›Œ΄@—Ί ‹{ιŒ§ TEAM LAVENDE 06.29'356 01,23'993 20.34
DNS 19 KAWAMURA,Tomoe ‰Ν‘Ί@—FŒb Γ‰ͺŒ§ TEAM NARO
DNS 29 FUKUMOTO,Hiroka •Ÿ–{@O‰ΐ •ΊŒΙŒ§ RingRoadRaci