ƒNƒƒXƒJƒ“ƒgƒŠ[@¬Šw‚P”N¶@ƒŠƒUƒ‹ƒg
Official Results Date:2002/08/18@Time:14:00
RACE@OFFICIAL Technical@Data
Chief CommisaireF –쑺@Ž @ié‹Êj Course@NameF —ÎŽRƒXƒ^ƒWƒIEƒVƒeƒB “Á݃R[ƒX(ƒLƒbƒYAƒR[ƒX)
As.Chief CommisaireF ŽR“c@F@i_“Þìj Course@DistanceF 0.32Km
Secretary CommisaireF ˆ¢•”@„Žmi“Œ‹žj LapsF 3Laps
Start CommisaireF •Ÿ“c@˜a“Ti_“Þìj Total@DistanceF 0.96Km
Finish CommisaireF ’Ò‘º@—T•Ûié‹Êj Temp: ‚Q‚TŽ
Race DirectorF ‚‹´@”Ž@i“Œ‹žj Weather: ‰J


Lank Bib Name-1 Name-2 Team Belong Time Behind
1 2 EGOSHI REIYA ]‰z@—å–ç ‰¡•lŽs—§”\Œ©‘ä“쬊wZ 03:53.2
2 7 KIMURA KENTA –Ø‘º@Œª‘¾ ‘D‹´Žs—§“ñ‹{¬ŠwZ 04:05.0 00:11.8
3 14 KOIKE KENTA ¬’r@Œ’‘¾ TEAM 6 •xŽmŒ©’¬—§–{‹½¬ŠwZ 04:09.3 00:16.0
4 17 HOSODA MANAMI דc@ˆ¤–¢ “üŠÔŽs—§–L‰ª¬ŠwZ 04:21.9 00:28.7
5 5 SHIMIZU SHUN ´…@“Õ SHIMIZU-YA •Ÿ¶Žs—§‘æ2¬ŠwZ 04:35.0 00:41.8
6 3 NAKATA MUNETAKA ’†“c@Žu‚ Adventure Cycle ˆÀ’†Žs—§‰O“Œ¬ŠwZ 04:35.4 00:42.2
7 16 WADA KEN ˜a“c@Œ’ ‘«—§‹æ—§”~“‡¬ŠwZ 04:38.3 00:45.0
8 15 TANAKA SEIJUN “c’†@ª‡ ‰¡•lŽs—§‰`“c“Œ‘æˆê¬ŠwZ 04:46.1 00:52.9
9 13 FUKUHISA TORU •Ÿ‹v@“O ŠÖh’¬—§’†‰›¬ŠwZ 04:48.7 00:55.5
10 18 ENDO CHISATO ‰““¡@ç—¢ ìèŽs—§’·‘ò¬ŠwZ 04:51.2 00:58.0
11 4 SHIMIZU SHIN ´…@T SHIMIZU-YA •Ÿ¶Žs—§‘æ2¬ŠwZ 05:01.9 01:08.7
12 10 HAYASHI ANNA —Ñ@ˆÇ“Þ ìèŽs—§‹{謊wZ 05:05.6 01:12.4
13 12 YOSHINO KOHEI ‹g–ì@q•½ ƒZƒ“ƒgƒxƒ‹‚̯ ”ª‰¤ŽqŽs—§‰¡ŽR‘æ“ñ¬ŠwZ 05:07.2 01:14.0
14 11 TANAKA KAMUI “c’†@ƒJƒ€ƒC ¢“c’J‹æ—§÷‹u¬ŠwZ 05:08.8 01:15.6
15 9 HAYASHI RYOTA —Ñ@—É‘¾ ìèŽs—§‹{謊wZ 05:21.8 01:28.6
16 6 SUZUKI KOKI —é–Ø@P‹P ™•À‹æ—§‚ˆäŒË‘æ2¬ŠwZ 05:50.7 01:57.4
DNS 1 ITO ANNA ˆÉ“¡@ˆÇØ ‘å•{Žs—§_“c¬ŠwZ
DNS 8 SAKAI YUMA ‹«@—S”n ‚³‚¢‚½‚ÜŽs—§Žwî–k¬ŠwZ